Hardware Specifications
Specifications by Platform
Specification | Poly X30 | Poly X50 | Poly G7500 |
---|---|---|---|
Chipset | Snapdragon 835 | Snapdragon 835 | Snapdragon 835 |
System memory | 6 GB | 6 GB | 6 GB |
OS | PolyOS (based on Android 8) | PolyOS (based on Android 8) | PolyOS (based on Android 8) |
Video Output | 1x HDMI 1.3/1.4 Single display via Android display manager 4K resolution | 2x HDMI 1.3/1.4 Dual display via Android display manager 4K resolution | 2x HDMI 1.3/1.4 Dual display via Android display manager 4K resolution |
Content (Cam 2) | HDMI 4K content input | HDMI 4K content input | HDMI 4K content input |
Audio Output | HDMI (main monitor) Analog line out for speaker | HDMI (main monitor only) Analog line out for speaker | HDMI (main monitor) HDMI (2nd monitor) Analog line out for speaker |
Audio Input | Built in microphone array | Built in microphone array | External IP-based microphone options Conference Link Analog line level stereo |
TC8 Controller Specifications
Specification | Value |
---|---|
Chipset | NXP |
System Memory | 2 GB |
OS | PolyControlOS (based on Android 9) |
Display size | 8 inches |
Display resolution | 1280 × 800 |
Ultrasonic emitter | Yes |
Network | 10/100 Mbps, PoE Class 4 (15.4 watts) |